Assessor’s Parcel Number | 63217420 |
Days on Market | 8 |
Last Modified | November 16th at 5:08pm |
Listing Status | Closed |
Price Per Sq. Ft. | $472.73 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1994 |
HOA Dues | $36.00 |
Appliances | Water Heater Unit |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 1,650 sq. ft. |
Floor | Stone |
Heating | Central Furnace |
Interior Features | Open Floor Plan |
Laundry Facilities | In Closet |
Rooms | Walk-In Closet |
Stories | 2 |
Acres | 0.0723 |
Lot Size | 3,150 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Two Door |
Roofing | Tile |
Junior High School | DOJUAV |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Don Juan Avila Elementary School Public - K-5 |
|
0.8 mi. |
|
Public - 6-8 |
|
0.8 mi. |
|
Public - 9-12 |
|
0.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Michael Johnson at Compass.