Assessor’s Parcel Number | 63218118 |
Days on Market | 15 |
Last Modified | August 15th at 7:00am |
Listing Status | Closed |
Price Per Sq. Ft. | $527.83 |
Property Type | Single Family Residence |
Water Source | Public |
Year Built | 1996 |
HOA Dues | $120.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 1,326 sq. ft. |
Laundry Facilities | In Closet |
Rooms | All Bedrooms Up |
Lot Size | 3,250 sq. ft. |
Garage Spaces | 2.00 |
View | Park Or Green Belt |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Don Juan Avila Elementary School Public - K-5 |
|
0.8 mi. |
|
Public - 6-8 |
|
0.8 mi. |
|
Public - 9-12 |
|
0.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Frank Morales at Adobe Country Realty.