Assessor’s Parcel Number | 63218127 |
Days on Market | 8 |
Last Modified | July 23rd at 7:08am |
Listing Status | Closed |
Price Per Sq. Ft. | $493.96 |
Property Type | Single Family Residence |
Style | Cape Cod |
Water Source | Public |
Year Built | 1995 |
HOA Dues | $125.00 |
Appliances | Refrigerator |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 1,822 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | High Ceilings (9 Feet+) |
Laundry Facilities | On Upper Level |
Rooms | Walk-In Closet |
Fence | Wrought Iron |
Lot Size | 7,500 sq. ft. |
Garage Spaces | 2.00 |
Patio | Concrete |
View | Panoramic |
Junior High School | DOJUAV |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Don Juan Avila Elementary School Public - K-5 |
|
0.8 mi. |
|
Public - 6-8 |
|
0.8 mi. |
|
Public - 9-12 |
|
0.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Bram Klein at Keller Williams Realty.